<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Burlington Chamber of Commerce &#187; Business Updates</title>
	<atom:link href="http://www.burlington-chamber.com/business-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burlington-chamber.com</link>
	<description>The Burlington Chamber of Commerce Means Business</description>
	<lastBuildDate>Mon, 14 May 2012 23:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Workplace Posters: Required and Recommended</title>
		<link>http://www.burlington-chamber.com/business-updates/workplace-posters-required-and-recommended?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workplace-posters-required-and-recommended</link>
		<comments>http://www.burlington-chamber.com/business-updates/workplace-posters-required-and-recommended#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:59:11 +0000</pubDate>
		<dc:creator>Burlington Chamber of Commerce</dc:creator>
				<category><![CDATA[Business Updates]]></category>

		<guid isPermaLink="false">http://www.burlington-chamber.com/?p=2033</guid>
		<description><![CDATA[Workplace Posters: Required and Recommended The following posters are available free from the issuing State of Washington or federal agency. Contrary to some advertisements you may have received, employers are not required to purchase them from private companies. Online access to posters is indicated, when available. Otherwise, call the phone number listed to request that [...]]]></description>
		<wfw:commentRss>http://www.burlington-chamber.com/business-updates/workplace-posters-required-and-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plight of Small Businesses in Obtaining Government Contracts</title>
		<link>http://www.burlington-chamber.com/business-updates/the-plight-of-small-businesses-in-obtaining-government-contracts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-plight-of-small-businesses-in-obtaining-government-contracts</link>
		<comments>http://www.burlington-chamber.com/business-updates/the-plight-of-small-businesses-in-obtaining-government-contracts#comments</comments>
		<pubDate>Mon, 13 Dec 2010 01:54:53 +0000</pubDate>
		<dc:creator>Burlington Chamber of Commerce</dc:creator>
				<category><![CDATA[Business Updates]]></category>

		<guid isPermaLink="false">http://www.burlington-chamber.com/?p=1968</guid>
		<description><![CDATA[The Plight of Small Businesses in Obtaining Government Contracts Small businesses, and especially minority and women owned businesses, face many hurdles in competing for government work. Washington State Task Force:  The State of Washington&#8217;s Capital Projects Advisory Review Board (CPARB) recently established a Small Business Task Force to identify strategies and tools to open up [...]]]></description>
		<wfw:commentRss>http://www.burlington-chamber.com/business-updates/the-plight-of-small-businesses-in-obtaining-government-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Gregoire wants one-day special session</title>
		<link>http://www.burlington-chamber.com/business-updates/governor-gregoire-wants-one-day-special-session?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=governor-gregoire-wants-one-day-special-session</link>
		<comments>http://www.burlington-chamber.com/business-updates/governor-gregoire-wants-one-day-special-session#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:51:43 +0000</pubDate>
		<dc:creator>Burlington Chamber of Commerce</dc:creator>
				<category><![CDATA[Business Updates]]></category>

		<guid isPermaLink="false">http://www.burlington-chamber.com/?p=1959</guid>
		<description><![CDATA[Governor Gregoire wants one-day special session Washington needs to come up with over a billion dollars in the next seven months to balance the books by the end of the current budget. Governor Christine Gregoire says she&#8217;s not interested making any more across-the-board cuts. She says that she&#8217;s already cut over six percent in the [...]]]></description>
		<wfw:commentRss>http://www.burlington-chamber.com/business-updates/governor-gregoire-wants-one-day-special-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers encouraged by holiday sales</title>
		<link>http://www.burlington-chamber.com/business-updates/retailers-encouraged-by-holiday-sales?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retailers-encouraged-by-holiday-sales</link>
		<comments>http://www.burlington-chamber.com/business-updates/retailers-encouraged-by-holiday-sales#comments</comments>
		<pubDate>Mon, 29 Nov 2010 04:37:00 +0000</pubDate>
		<dc:creator>Burlington Chamber of Commerce</dc:creator>
				<category><![CDATA[Business Updates]]></category>

		<guid isPermaLink="false">http://www.burlington-chamber.com/?p=1940</guid>
		<description><![CDATA[Retailers encouraged by holiday sales NEW YORK &#8211; Holiday spending appears to be off to a respectable start, with shoppers crowding stores and malls in bigger numbers than last year on Friday and maintaining steady traffic the rest of the weekend. Add in strong spending earlier in the month and robust sales online, and retailers [...]]]></description>
		<wfw:commentRss>http://www.burlington-chamber.com/business-updates/retailers-encouraged-by-holiday-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Gregoire lists options for cuts</title>
		<link>http://www.burlington-chamber.com/business-updates/governor-gregoire-lists-options-for-cuts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=governor-gregoire-lists-options-for-cuts</link>
		<comments>http://www.burlington-chamber.com/business-updates/governor-gregoire-lists-options-for-cuts#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:30:59 +0000</pubDate>
		<dc:creator>Burlington Chamber of Commerce</dc:creator>
				<category><![CDATA[Business Updates]]></category>

		<guid isPermaLink="false">http://www.burlington-chamber.com/?p=1928</guid>
		<description><![CDATA[Governor Gregoire lists options for cuts OLYMPIA — Governor Chris Gregoire on Tuesday laid out options to cut more than $1 billion from the state budget that runs through June. The list of proposed cuts sent to lawmakers included the state&#8217;s basic health program, an insurance program for the working poor; and Disability Lifeline (formerly [...]]]></description>
		<wfw:commentRss>http://www.burlington-chamber.com/business-updates/governor-gregoire-lists-options-for-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skagit jobless rate dips below 9 percent</title>
		<link>http://www.burlington-chamber.com/business-updates/skagit-jobless-rate-dips-below-9-percent?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=skagit-jobless-rate-dips-below-9-percent</link>
		<comments>http://www.burlington-chamber.com/business-updates/skagit-jobless-rate-dips-below-9-percent#comments</comments>
		<pubDate>Mon, 22 Nov 2010 22:20:49 +0000</pubDate>
		<dc:creator>Burlington Chamber of Commerce</dc:creator>
				<category><![CDATA[Business Updates]]></category>

		<guid isPermaLink="false">http://www.burlington-chamber.com/?p=1922</guid>
		<description><![CDATA[Skagit jobless rate dips below 9 percent County unemployment picture shows slight improvement, beats statewide numbers By Whitney pipkin, Staff Writer Skagit County’s unemployment rate dropped to 8.9 percent last month — its lowest   level in almost two years — while an economist said other aspects of the employment report released Wednesday show signs of [...]]]></description>
		<wfw:commentRss>http://www.burlington-chamber.com/business-updates/skagit-jobless-rate-dips-below-9-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Gregoire suspends state rule making process</title>
		<link>http://www.burlington-chamber.com/business-updates/governor-gregoire-suspends-state-rule-making-process?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=governor-gregoire-suspends-state-rule-making-process</link>
		<comments>http://www.burlington-chamber.com/business-updates/governor-gregoire-suspends-state-rule-making-process#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:29:55 +0000</pubDate>
		<dc:creator>Burlington Chamber of Commerce</dc:creator>
				<category><![CDATA[Business Updates]]></category>

		<guid isPermaLink="false">http://www.burlington-chamber.com/?p=1919</guid>
		<description><![CDATA[Governor Gregoire suspends state rule making process Effort to help small businesses, local governments during tough economic times OLYMPIA – Gov. Chris Gregoire today signed an executive order suspending and limiting the state rule making process to help small businesses and local governments as the state continues its economic recovery. “State rules are essential to [...]]]></description>
		<wfw:commentRss>http://www.burlington-chamber.com/business-updates/governor-gregoire-suspends-state-rule-making-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Ranks Second in 2010 State New Economy Index</title>
		<link>http://www.burlington-chamber.com/business-updates/washington-ranks-second-in-2010-state-new-economy-index?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washington-ranks-second-in-2010-state-new-economy-index</link>
		<comments>http://www.burlington-chamber.com/business-updates/washington-ranks-second-in-2010-state-new-economy-index#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:27:13 +0000</pubDate>
		<dc:creator>Burlington Chamber of Commerce</dc:creator>
				<category><![CDATA[Business Updates]]></category>

		<guid isPermaLink="false">http://www.burlington-chamber.com/?p=1916</guid>
		<description><![CDATA[Washington Ranks Second in 2010 State New Economy Index Report shows state competitiveness in the global, entrepreneurial, innovation- and knowledge-based New Economy. OLYMPIA, WA –Washington joins Massachusetts, Maryland, Delaware and New Jersey in the top five states at the forefront of the nation’s movement toward a global, innovation-based new economy, according to a  report released [...]]]></description>
		<wfw:commentRss>http://www.burlington-chamber.com/business-updates/washington-ranks-second-in-2010-state-new-economy-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L&amp;I proposes 12 percent workers&#8217; comp rate increase</title>
		<link>http://www.burlington-chamber.com/business-updates/li-proposes-12-percent-workers-comp-rate-increase?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=li-proposes-12-percent-workers-comp-rate-increase</link>
		<comments>http://www.burlington-chamber.com/business-updates/li-proposes-12-percent-workers-comp-rate-increase#comments</comments>
		<pubDate>Mon, 15 Nov 2010 19:15:21 +0000</pubDate>
		<dc:creator>Burlington Chamber of Commerce</dc:creator>
				<category><![CDATA[Business Updates]]></category>

		<guid isPermaLink="false">http://www.burlington-chamber.com/?p=1883</guid>
		<description><![CDATA[L&#38;I proposes 12 percent workers&#8217; comp rate increase L&#38;I has announced a 12 percent average increase in workers’ compensation insurance premiums for 2011. Average premiums would go up by 6.5 cents per hour worked. The new rates take effect Jan. 1, 2011, under an emergency rule that is effective for 120 days. L&#38;I will hold [...]]]></description>
		<wfw:commentRss>http://www.burlington-chamber.com/business-updates/li-proposes-12-percent-workers-comp-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Gregoire may call special session</title>
		<link>http://www.burlington-chamber.com/business-updates/governor-gregoire-may-call-special-session?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=governor-gregoire-may-call-special-session</link>
		<comments>http://www.burlington-chamber.com/business-updates/governor-gregoire-may-call-special-session#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:42:39 +0000</pubDate>
		<dc:creator>Burlington Chamber of Commerce</dc:creator>
				<category><![CDATA[Business Updates]]></category>

		<guid isPermaLink="false">http://www.burlington-chamber.com/?p=1863</guid>
		<description><![CDATA[Governor Gregoire may call special session Gov. Chris Gregoire says she might call a special session of the state legislature to deal with a growing budget gap. Voters on Tuesday removed taxes on candy and soft drinks and Gregoire says that&#8217;s bad news for the state. &#8220;Just to get through the rest of the year [...]]]></description>
		<wfw:commentRss>http://www.burlington-chamber.com/business-updates/governor-gregoire-may-call-special-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

